
Property Attributes
- ID#222078652
- TypeSingle Family
- CountyCONTRA COSTA
- CityDiscovery Bay
- AreaDiscovery Bay
- NeighborhoodDELTA WATERFRONT ACCESS
- Zip94505
- Style
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4159
- Lot Size7,379 SqFt
Data Source:
MetroList
Property Description
This amazing home located on the water is an entertainer's dream. Downstairs has an en-suite bedroom, a huge family / dining room combo, full kitchen, and a wet bar. The main floor has large windows that overlook Mt. Diablo and the water from the spacious second designer kitchen/family room combo. The large master bedroom has a pass-through fireplace into the master bathroom. The upper level includes two more bedrooms, a Jack & Jill bathroom, laundry room, 1/2bath, and a loft. Aside from the beautiful views, two kitchens, and the extraordinary layout of this home, you will find incredible amenities and upgrades throughout. The 3-car garage has extra tall ceilings and doors that will accommodate a car lift. The decking is fiberglass composite that was recently resurfaced and includes a covered boat lift. New exterior paint, new front landscape, and new carpet. The upstairs appliances were recently replaced with new stainless steel. The dual heating and air systems are both newer.
Price History | |
---|---|
6/16/2022 | Listed $1,580,000 |
7/8/2022 | 6% - $1,499,000 |
General Features
Appliances | Built-In Electric Oven, Gas Cook Top, Gas Water Heater, Compactor, Dishwasher, Disposal, Microwave, Double Oven, Plumbed For Ice Maker |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Wood |
Cooling | Ceiling Fan(s), Central, MultiUnits |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Byron Union |
Exterior Features | Dog Run |
Garage Spaces, Detached Garage | 3.00 |
Heating | Central, MultiUnits, Natural Gas |
High School District | Byron Union |
Interior Features | Storage Area(s), Wet Bar |
Levels | Three Or More |
Lot Size Square Feet | 7379.00 |
MLS Area | Discovery Bay |
Open Parking Spaces | 0.00 |
Patio/Porch Features | Uncovered Deck |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Tile |
School District (county) | Contra Costa |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subdivision Name | DELTA WATERFRONT ACCESS |
Subtype Description | Custom, Detached, Luxury |
View | Water, Mountains |
Zoning Description | P-1 |
Interior Features
Dining Room Features | Dining Bar, Dining/Family Combo, Dining/Living Combo, Other |
---|---|
Fireplace Features | Master Bedroom, Family Room, Gas Log |
Flooring | Carpet, Laminate, Tile |
Kitchen Features | Breakfast Area, Pantry Closet, Granite Counter, Island, Island w/Sink, Kitchen/Family Combo |
Laundry Features | Cabinets, Upper Floor, Inside Room |
Living Room Features | Deck Attached, Great Room, View |
Lower Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Garage, Kitchen |
Main Level | Dining Room, Family Room, Master Bedroom, Full Bath(s), Kitchen |
Room Type | Bonus Room, Master Bedrooms 2+, Dining Room, Possible Guest, Family Room, Game Room, Great Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Shower Stall(s), Double Sinks, Jack & Jill, Tile, Tub, Window |
Roomfamilyroomfeatures | Deck Attached, Great Room, View |
Roommasterbathroomfeatures | Closet, Shower Stall(s), Double Sinks, Soaking Tub, Tile, Walk-In Closet |
Roommasterbedroomfeatures | Balcony, Outside Access |
Total Fireplaces | 2 |
Upper Level | Bedroom(s), Loft, Full Bath(s), Partial Bath(s) |
Window Features | Dual Pane Full |
Exterior Features
Living Area | 4159.00 |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Back Yard, Metal, Wood |
Foundation Details | Raised |
Frontage Type | Waterfront |
Horse Y/N | No |
Lot Dimensions | 60 x 121 |
Lot Features | Auto Sprinkler Front, Navigable Waterway, Court, Curb(s)/Gutter(s), River Access, Shape Regular, Street Lights, Landscape Front |
Lot Size Acres | 0.1694 |
Lot Size Source | Assessor Auto-Fill |
Other Equipment | Water Cond Equipment Owned |
Parking Features | Attached, Boat Dock, Boat Storage, Covered, Deck, Garage Door Opener, Garage Facing Side |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Spa | No |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool